You are here: Home > Our Partners
Our Partner Organisations
CBR Forum is in partnership with 70 organisations from 16 states reaching-out to over 50,000 persons with disabilities from rural areas/ urban slums / remote areas of the country.
You are here: Home > Our Partners
CBR Forum is in partnership with 70 organisations from 16 states reaching-out to over 50,000 persons with disabilities from rural areas/ urban slums / remote areas of the country.

Group Photograph of our Partners from South
October 2011

June 2008

Group Photograph of our Partners from North, North East, West and Central India

Partners of CBR Forum by State and Union Territory
| State | No. of Partners* | |
| 1 | Andhra Pradesh (6 DLI Partner NGOs) | 6 |
| 2 | Arunachal Pradesh | 2 |
| 3 | Assam | 6 |
| 4 | Bihar | 3 |
| 5 | Jharkhand | 6 |
| 6 | Karnataka | 4 |
| 7 | Kerala | 8 |
| 8 | Madhya Pradesh | 2 |
| 9 | Maharashtra | 8 |
| 10 | Manipur | 1 |
| 11 | Meghalaya (Including 5 DLI Partner NGOs) | 6 |
| 12 | Mizoram | 3 |
| 13 | Nagaland | 4 |
| 14 | Orissa (Including 7 DLI Partner NGOs) | 12 |
| 15 | Pondicherry | 1 |
| 16 | Tamilnadu | 11 |
| 17 | Uttar Pradesh | 1 |
| 18 | Tripura | 3 |
| 19 | West Bengal | 1 |
| Total No. of Partners | 88 |
*Data as on 1st Apr 2012