You are here: Home > Resources
CBR Forum Resources Page
Project Management Workshop
Videos
- Disability Advocacy Programme at Tiruvallur, Tamil Nadu
- Impact of the Disability Advocacy by District Level Initiative partner NGOs and DPOs in East Godavari, Andhra Pradesh, 2011-12
CBR Forum Partners Meeting 2008
In House Articles/ Write-ups
- Brief on the United Nations Convention on the Rights of Persons with Disabilities
- Brief on the 11 Five Year Plan (Govt. of India) - Section on Empowerment of Persons with Disabilities - 2007 - 12
- Concept Note on Disability and the Church
- A Paradigm Shift from 'Charity' to 'Rights and Dignity' - based on the UN Convention on the Rights of Persons with Disabilities
- Barrier Free Environment For All
- Elusive Taj Mahal
Presentations made by CBR Forum
- Introduction to Community Based Rehabilitation
- CBR Forum - Nature of Partnership
- Self Help Groups
- Federation of Self Help Groups
- Advocacy and Lobbying - Opportunities for the Future
- Advocacy Programme at IRCDS, Tiruvallur, Tamil Nadu (Video)
- CBR and Accessibility - Presented during the 1st Asia Pacific CBR Congrees at Bangkok, 18-20 Feb 2009
- DPO and CBR Interface - Presented during the Pre Congress Workshop of 1st Asia Pacific CBR Congrees at Bangkok, 18-20 Feb 2009
Phase Wise Indicators
- Genesis and Need
- Areas
- 01 Staffing and Management
- 02 Needs Assessment
- 03 Health
- 04 Education
- 05 Livelihood
- 06 Advocacy
- Annexure 1 Job Description
- Annexure 2 Grading of Self Help Group
Reports of the Disability Advocacy Programmes (DAP)s
| Partner NGO | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 2011-12 |
| Andhra Pradesh | ||||||
| MVSS | May 08 & Nov 08 | Jul 09 | ||||
| UETS | May 07 & Jan 08 | Nov 10 | Sep 11 | |||
| Assam | ||||||
| Swabalambi | Sep 11 & Mar 12 | |||||
| Delhi | ||||||
| Chetanalaya | Jun 08 | |||||
| Jharkhand | ||||||
| LGSS | Sep 06 | Apr 08 & Sep 08 | Jun 09 | Jun 10 | Jun 11 | |
| Karnataka | ||||||
| Navajeevana | Aug 07 | Apr 08 | ||||
| GASS | Aug 07 | Feb 09, Feb 09 & Aug 08 | Aug 09 & Mar 10 | Aug 10 | Jun11 & Jan 12 | |
| APD | Aug 07 & Jan 08 | |||||
| VEDS | Sep 07 | |||||
| NAB | May 09 | |||||
| CMSSSS | Jan 11 | |||||
| Kerala | ||||||
| COD | Oct 06 | Aug 07 & Dec 07 | ||||
| WSE | May 09 & Jan 10 | Jul 10 & Jan11 | Aug 11 & Feb 12 | |||
| Madhya Pradesh | ||||||
| Naman | Jun 08 & Jan 09 | Jan 10 | Jul 10 | |||
| Maharashtra | ||||||
| GSMT | Aug 11 & Jan 12 | |||||
| Meghalaya | ||||||
| Bethany Society | Apr 08 & Sep 08 | Sep 09 & Feb 10 | Sep 10 & Feb 11 | |||
| Well Springs | Sep 11 & Mar 12 | |||||
| Nagaland | ||||||
| DAN | Feb 11 | |||||
| Orissa | ||||||
| Sadhana | May 08 & Nov 08 | Jun09 & Nov 09 | Apr 11 & Nov 11 | |||
| Ekta - DLI | Apr 10 & Oct 10 | Jun 11 & Dec 11 | ||||
| Tamil Nadu | ||||||
| IRCDS | Jul 07 & Nov 07 | Aug 08 | Jul 09 | May 10 & Nov 10 | Aug 11 | |

